AKRON THERMAL ENERGY CORPORATION

1677010757 B005

related emission points: B001 , B002 , B003 , B004 , F001 , F002 , Z004

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200601 210.0 8.67 979.0 320.0 100000.COX 0.96 3365
10200601 210.0 8.67 979.0 320.0 100000.PM10 0.09 3365
10200601 210.0 8.67 979.0 320.0 100000.PB 0.00 3365
10200601 210.0 8.67 979.0 320.0 100000.PM 0.00 3365
10200601 210.0 8.67 979.0 320.0 100000.VOC 0.02 3365
10200601 210.0 8.67 979.0 320.0 100000.SO2 0.01 3365
10200601 210.0 8.67 979.0 320.0 100000.OC 0.02 3365
10200601 210.0 8.67 979.0 320.0 100000.NOX 0.32 3365
10200903 210.0 8.67 979.0 320.0 100000.COX 0.00 3365
10200903 210.0 8.67 979.0 320.0 100000.PM10 0.00 3365
10200903 210.0 8.67 979.0 320.0 100000.PB 0.00 3365
10200903 210.0 8.67 979.0 320.0 100000.PM 0.00 3365
10200903 210.0 8.67 979.0 320.0 100000.VOC 0.00 3365
10200903 210.0 8.67 979.0 320.0 100000.SO2 0.00 3365
10200903 210.0 8.67 979.0 320.0 100000.OC 0.00 3365
10200903 210.0 8.67 979.0 320.0 100000.NOX 0.00 3365
10201302 210.0 8.67 979.0 320.0 100000.COX 3.80 3365
10201302 210.0 8.67 979.0 320.0 100000.PM10 2.16 3365
10201302 210.0 8.67 979.0 320.0 100000.PB 0.06 3365
10201302 210.0 8.67 979.0 320.0 100000.PM 4.70 3365
10201302 210.0 8.67 979.0 320.0 100000.VOC 0.76 3365
10201302 210.0 8.67 979.0 320.0 100000.SO2 52.3 3365
10201302 210.0 8.67 979.0 320.0 100000.OC 0.76 3365
10201302 210.0 8.67 979.0 320.0 100000.NOX 15.2 3365


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt